SEKTOR A
1. | Alga | 5a | 18m |
2. | Školjke i dojke | 5b | 23m |
3. | Kapetan Jakov | 7a | 23m |
4. | Debelo more | 7a+ | 23m |
5. | Škrapa | 5a+ | 13m |
6. | Sirena | 5a+ | 13m |
7. | Galeb | 5b | 15m |
8. | Makina | 6a+ | 20m |
9. | Demižana | 6b+ | 20m |
SEKTOR B
10.Cima 6b+ 15m
11.Paklina 7a+/b 15m
Morate biti prijavljeni da biste objavili komentar.
Warning: Undefined array key "preview" in /home/wphost/public_html/demo-marulianus/wp-content/plugins/oxygen/component-framework/components/classes/comments-list.class.php on line 102